<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firma Rehm Thermal Systems, Autor bei MyNewsChannel</title>
	<atom:link href="https://www.mynewschannel.net/author/firma_rehmthermalsystems/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mynewschannel.net/author/firma_rehmthermalsystems/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jul 2026 06:45:00 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>Curing in Seconds: Rehm Thermal Systems Sets New Standards in Efficient UV LED Drying with RDS UV LED</title>
		<link>https://www.mynewschannel.net/2026/07/curing-in-seconds-rehm-thermal-systems-sets-new-standards-in-efficient-uv-led-drying-with-rds-uv-led/</link>
		
		<dc:creator><![CDATA[Firma Rehm Thermal Systems]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:45:00 +0000</pubDate>
				<category><![CDATA[Produktionstechnik]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[coatings]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hermes]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mes]]></category>
		<category><![CDATA[potting]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[rehm]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[with]]></category>
		<guid isPermaLink="false">https://www.mynewschannel.net/2026/07/curing-in-seconds-rehm-thermal-systems-sets-new-standards-in-efficient-uv-led-drying-with-rds-uv-led/</guid>

					<description><![CDATA[<p>UV LED technology is becoming a key technology for electronics manufacturing when conformal coatings, adhesives or potting compounds need to be cured quickly, reproducibly and energy-efficiently. With the RDS UV LED, Rehm Thermal Systems transfers the advantages of modern LED radiation sources into a compact oven concept suitable for inline production. The system was developed for high-precision curing processes and combines short cycle times with controlled, homogeneous exposure as well as a significantly improved energy, space and cost balance. Compared with conventional UV systems using mercury vapor lamps, UV LED technology requires no warm-up time, is ready for operation immediately and can be precisely controlled. It is mercury-free, does not generate ozone at the relevant UVA wavelengths and reduces heat input into the assembly. This offers clear advantages for future-proof production, especially when processing temperature-sensitive components, meeting increasing sustainability requirements and addressing the growing importance of traceability. Stationary Full-Area Exposure as the Core of the Process The central process principle of the RDS UV LED is stationary full-area exposure. While continuous systems can be influenced by transport dynamics, belt speed and position-dependent dwell times, the PCB in the RDS UV LED remains fixed in position during the defined exposure time and is irradiated simultaneously across the entire activated area. This creates reproducible conditions: exposure time, intensity, working distance and active segment areas can be clearly defined and stored in recipes. This concept enhances process reliability, particularly for assemblies with different component heights. Distance and alignment remain constant during the exposure step; shadowed areas and fluctuations caused by relative motion are reduced. For users, this means uniform curing across the entire usable area and therefore high coating quality, even with demanding layouts and sensitive coating systems. Homogeneity Through Segmentation and Targeted Overexposure The RDS UV LED operates with a 500 x 500 mm UV LED exposure field. The LED light source consists of four separately controllable segments, each 125 mm wide, which are activated depending on the defined PCB width. This ensures that only the area actually required is activated. It reduces unnecessary energy input outside the usable area and supports gentle thermal process control. For the quality of UV curing, maximum intensity alone is not decisive; the uniformity of the radiation distribution is equally important. The system concept therefore provides for targeted overexposure beyond the PCB edge: for PCB sizes of up to 410 x 410 mm, 45 mm of overexposure is available on each side. As a result, the assembly is positioned within the particularly homogeneous area of the exposure field, with homogeneity distribution of up to 95%. As an option, the system can process PCBs up to 500 x 500 mm; when the full exposure field is used, edge homogeneity must be evaluated depending on the application. Defined Wavelengths for Controlled Curing UV LED systems do not emit a broad spectrum, but defined wavelengths. The RDS UV LED is designed for modules with 365, 385, 395 or 405 nm. This allows the irradiated energy to be precisely matched to the respective coating or adhesive system. The appropriate wavelength is selected depending on the photoinitiators, layer thickness and material approval. Rehm Thermal Systems points out that switching from broadband UV to UV LED is not simply a matter of replacing a lamp: for stable results, wavelength, dose, intensity, homogeneity, temperature control and material chemistry must be validated together. The precise controllability of UV LED technology opens up a very robust process window. Since LED modules reach full output without preheating time, they can be activated precisely in line with the production cycle and switched to standby mode during pauses. This lowers energy demand and simplifies process control. At the same time, the long service life of the LED modules, exceeding 20,000 operating hours, reduces maintenance requirements and increases system availability. Compact, Integrated and Industry 4.0-Ready The RDS UV LED was developed to meet the requirements of modern electronics production lines. In semi-batch operation, the system combines the advantages of stationary exposure with the requirements of inline production and enables cycle times of just a few seconds. Automatic transport width adjustment covers a range from 50 to 508 mm. The system is designed as an inline solution and prepared for integration into digitalized manufacturing concepts. Traceable process values may include exposure time, intensity, active UV LED segments, segment temperatures, operating hours and system status messages. Interfaces such as SMEMA, Hermes or MES connectivity allow the curing process to be linked with quality-relevant production data. The user-friendly ViCON software supports operation via touch functions and clearly displays key system and process information. Sustainability with Economic Benefits In addition to process quality, the RDS UV LED drying system addresses key economic and sustainability objectives. UV LED technology enables up to 70% lower energy consumption compared with conventional UV lamps and up to 70% less footprint. The exhaust air volume is 500 m³/h, which is significantly lower than in many conventional systems. Since no mercury-containing emitters are used and no ozone is generated, the oven supports environmentally friendly and legally compliant production processes. “With the RDS UV LED, we think of UV curing as a controlled process – not merely as a light source,” says Manuel Schwarzenbolz, Research &#38; Development at Rehm Thermal Systems. “Stationary full-area exposure, segmentation, homogeneity management and digital process data create the basis for reproducible quality, short cycle times and resource-efficient electronics manufacturing.” RDS UV LED Product Information at a Glance The RDS UV LED cures UV conformal coatings, adhesives and potting compounds quickly, uniformly and resource-efficiently. Key elements include a 500 x 500 mm UV LED panel, four segments of 125 mm each, defined wavelengths of 365, 385, 395 or 405 nm, stationary full-area exposure, overexposure of up to 45 mm on each side for high edge homogeneity, low thermal load, LED modules with more than 20,000 operating hours, automatic transport width adjustment from 50 to 508 mm, the ViCON user interface, and compatibility with inline production, MES and Hermes. Über die Rehm Thermal Systems GmbH Rehm Thermal Systems is an expert in joining technologies for electronics manufacturing. With innovative system solutions for soldering, drying, and coating, we enable our customers to create reliable connections on electronic assemblies &#8211; tailor-made, process-safe, and future-oriented. Since 1990, we have been developing and manufacturing energy-efficient production equipment to the highest quality standards at our headquarters in Germany and at an additional production site in China. Our global subsidiaries and distributors provide customized solutions and competent service &#8211; wherever electronics are made. Create your Connections &#8211; with Rehm, you shape the joining technology of tomorrow. Firmenkontakt und Herausgeber der Meldung: Rehm Thermal Systems GmbH Leinenstrasse 7 89143 Blaubeuren-Seissen Telefon: +49 (7344) 9606-0 Telefax: +49 (7344) 9606-525 http://www.rehm-group.com Ansprechpartner: Carmen Hilsenbeck Leiterin Marketing Telefon: +49 (73) 449606-535 Fax: +49 (73) 449606-525 E-Mail: &#099;&#046;&#104;&#105;&#108;&#115;&#101;&#110;&#098;&#101;&#099;&#107;&#064;&#114;&#101;&#104;&#109;&#045;&#103;&#114;&#111;&#117;&#112;&#046;&#099;&#111;&#109; Weiterführende Links Originalmeldung der Rehm Thermal Systems GmbH Alle Stories der Rehm Thermal Systems GmbH Für die oben stehende Story ist allein der jeweils angegebene Herausgeber (siehe Firmenkontakt oben) verantwortlich. Dieser ist in der Regel auch Urheber des Pressetextes, sowie der angehängten Bild-, Ton-, Video-, Medien- und Informationsmaterialien. Die United News Network GmbH übernimmt keine Haftung für die Korrektheit oder Vollständigkeit der dargestellten Meldung. Auch bei Übertragungsfehlern oder anderen Störungen haftet sie nur im Fall von Vorsatz oder grober Fahrlässigkeit. Die Nutzung von hier archivierten Informationen zur Eigeninformation und redaktionellen Weiterverarbeitung ist in der Regel kostenfrei. Bitte klären Sie vor einer Weiterverwendung urheberrechtliche Fragen mit dem angegebenen Herausgeber. Eine systematische Speicherung dieser Daten sowie die Verwendung auch von Teilen dieses Datenbankwerks sind nur mit schriftlicher Genehmigung durch die United News Network GmbH gestattet.</p>
<p>Der Beitrag <a href="https://www.mynewschannel.net/2026/07/curing-in-seconds-rehm-thermal-systems-sets-new-standards-in-efficient-uv-led-drying-with-rds-uv-led/" data-wpel-link="internal">Curing in Seconds: Rehm Thermal Systems Sets New Standards in Efficient UV LED Drying with RDS UV LED</a> erschien zuerst auf <a href="https://www.mynewschannel.net" data-wpel-link="internal">MyNewsChannel</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="pb-text">UV LED technology is becoming a key technology for electronics manufacturing when conformal coatings, adhesives or potting compounds need to be cured quickly, reproducibly and energy-efficiently. With the RDS UV LED, Rehm Thermal Systems transfers the advantages of modern LED radiation sources into a compact oven concept suitable for inline production. The system was developed for high-precision curing processes and combines short cycle times with controlled, homogeneous exposure as well as a significantly improved energy, space and cost balance.</p>
<p>Compared with conventional UV systems using mercury vapor lamps, UV LED technology requires no warm-up time, is ready for operation immediately and can be precisely controlled. It is mercury-free, does not generate ozone at the relevant UVA wavelengths and reduces heat input into the assembly. This offers clear advantages for future-proof production, especially when processing temperature-sensitive components, meeting increasing sustainability requirements and addressing the growing importance of traceability.</p>
<p><b>Stationary Full-Area Exposure as the Core of the Process</b></p>
<p>The central process principle of the RDS UV LED is stationary full-area exposure. While continuous systems can be influenced by transport dynamics, belt speed and position-dependent dwell times, the PCB in the RDS UV LED remains fixed in position during the defined exposure time and is irradiated simultaneously across the entire activated area. This creates reproducible conditions: exposure time, intensity, working distance and active segment areas can be clearly defined and stored in recipes.</p>
<p>This concept enhances process reliability, particularly for assemblies with different component heights. Distance and alignment remain constant during the exposure step; shadowed areas and fluctuations caused by relative motion are reduced. For users, this means uniform curing across the entire usable area and therefore high coating quality, even with demanding layouts and sensitive coating systems.</p>
<p><b>Homogeneity Through Segmentation and Targeted Overexposure</b></p>
<p>The RDS UV LED operates with a 500 x 500 mm UV LED exposure field. The LED light source consists of four separately controllable segments, each 125 mm wide, which are activated depending on the defined PCB width. This ensures that only the area actually required is activated. It reduces unnecessary energy input outside the usable area and supports gentle thermal process control.</p>
<p>For the quality of UV curing, maximum intensity alone is not decisive; the uniformity of the radiation distribution is equally important. The system concept therefore provides for targeted overexposure beyond the PCB edge: for PCB sizes of up to 410 x 410 mm, 45 mm of overexposure is available on each side. As a result, the assembly is positioned within the particularly homogeneous area of the exposure field, with homogeneity distribution of up to 95%. As an option, the system can process PCBs up to 500 x 500 mm; when the full exposure field is used, edge homogeneity must be evaluated depending on the application.</p>
<p><b>Defined Wavelengths for Controlled Curing</b></p>
<p>UV LED systems do not emit a broad spectrum, but defined wavelengths. The RDS UV LED is designed for modules with 365, 385, 395 or 405 nm. This allows the irradiated energy to be precisely matched to the respective coating or adhesive system. The appropriate wavelength is selected depending on the photoinitiators, layer thickness and material approval. Rehm Thermal Systems points out that switching from broadband UV to UV LED is not simply a matter of replacing a lamp: for stable results, wavelength, dose, intensity, homogeneity, temperature control and material chemistry must be validated together.</p>
<p>The precise controllability of UV LED technology opens up a very robust process window. Since LED modules reach full output without preheating time, they can be activated precisely in line with the production cycle and switched to standby mode during pauses. This lowers energy demand and simplifies process control. At the same time, the long service life of the LED modules, exceeding 20,000 operating hours, reduces maintenance requirements and increases system availability.</p>
<p><b>Compact, Integrated and Industry 4.0-Ready</b></p>
<p>The RDS UV LED was developed to meet the requirements of modern electronics production lines. In semi-batch operation, the system combines the advantages of stationary exposure with the requirements of inline production and enables cycle times of just a few seconds. Automatic transport width adjustment covers a range from 50 to 508 mm. The system is designed as an inline solution and prepared for integration into digitalized manufacturing concepts.</p>
<p>Traceable process values may include exposure time, intensity, active UV LED segments, segment temperatures, operating hours and system status messages. Interfaces such as SMEMA, Hermes or MES connectivity allow the curing process to be linked with quality-relevant production data. The user-friendly ViCON software supports operation via touch functions and clearly displays key system and process information.</p>
<p><b>Sustainability with Economic Benefits</b></p>
<p>In addition to process quality, the RDS UV LED drying system addresses key economic and sustainability objectives. UV LED technology enables up to 70% lower energy consumption compared with conventional UV lamps and up to 70% less footprint. The exhaust air volume is 500 m³/h, which is significantly lower than in many conventional systems. Since no mercury-containing emitters are used and no ozone is generated, the oven supports environmentally friendly and legally compliant production processes.</p>
<p>“With the RDS UV LED, we think of UV curing as a controlled process – not merely as a light source,” says Manuel Schwarzenbolz, Research &amp; Development at Rehm Thermal Systems. “Stationary full-area exposure, segmentation, homogeneity management and digital process data create the basis for reproducible quality, short cycle times and resource-efficient electronics manufacturing.”</p>
<p><b>RDS UV LED Product Information at a Glance</b></p>
<p>The RDS UV LED cures UV conformal coatings, adhesives and potting compounds quickly, uniformly and resource-efficiently. Key elements include a 500 x 500 mm UV LED panel, four segments of 125 mm each, defined wavelengths of 365, 385, 395 or 405 nm, stationary full-area exposure, overexposure of up to 45 mm on each side for high edge homogeneity, low thermal load, LED modules with more than 20,000 operating hours, automatic transport width adjustment from 50 to 508 mm, the ViCON user interface, and compatibility with inline production, MES and Hermes.</p></div>
<div class="pb-boilerplate">
<div>Über die Rehm Thermal Systems GmbH</div>
<p>Rehm Thermal Systems is an expert in joining technologies for electronics manufacturing. With innovative system solutions for soldering, drying, and coating, we enable our customers to create reliable connections on electronic assemblies &ndash; tailor-made, process-safe, and future-oriented.</p>
<p>Since 1990, we have been developing and manufacturing energy-efficient production equipment to the highest quality standards at our headquarters in Germany and at an additional production site in China. Our global subsidiaries and distributors provide customized solutions and competent service &ndash; wherever electronics are made.</p>
<p>Create your Connections &ndash; with Rehm, you shape the joining technology of tomorrow.</p>
</div>
<div class="pb-company">
<div>Firmenkontakt und Herausgeber der Meldung:</div>
<p>Rehm Thermal Systems GmbH<br />
Leinenstrasse 7<br />
89143 Blaubeuren-Seissen<br />
Telefon: +49 (7344) 9606-0<br />
Telefax: +49 (7344) 9606-525<br />
<a href="http://www.rehm-group.com" target="_blank" rel="noopener nofollow" data-wpel-link="external">http://www.rehm-group.com</a></div>
<div class="pb-contacts">
<div>Ansprechpartner:</div>
<div class="pb-contact-item">Carmen Hilsenbeck<br />
Leiterin Marketing<br />
Telefon: +49 (73) 449606-535<br />
Fax: +49 (73) 449606-525<br />
E-Mail: &#099;&#046;&#104;&#105;&#108;&#115;&#101;&#110;&#098;&#101;&#099;&#107;&#064;&#114;&#101;&#104;&#109;&#045;&#103;&#114;&#111;&#117;&#112;&#046;&#099;&#111;&#109;
</div>
<div class="pb-links">
<div>Weiterführende Links</div>
<ul>
<li>
                        <a href="https://www.pressebox.de/pressemitteilung/rehm-thermal-systems-gmbh/curing-in-seconds-rehm-thermal-systems-sets-new-standards-in-efficient-uv-led-drying-with-rds-uv-led/boxid/1303991" target="_blank" rel="noopener nofollow" data-wpel-link="external">Originalmeldung der Rehm Thermal Systems GmbH</a>
                    </li>
<li>
                        <a href="https://www.pressebox.de/newsroom/rehm-thermal-systems-gmbh" target="_blank" rel="noopener nofollow" data-wpel-link="external">Alle Stories der Rehm Thermal Systems GmbH</a>
                    </li>
</ul></div>
<div class="pb-disclaimer">Für die oben stehende Story ist allein der jeweils angegebene Herausgeber (siehe Firmenkontakt oben) verantwortlich. Dieser ist in der Regel auch Urheber des Pressetextes, sowie der angehängten Bild-, Ton-, Video-, Medien- und Informationsmaterialien. Die United News Network GmbH übernimmt keine Haftung für die Korrektheit oder Vollständigkeit der dargestellten Meldung. Auch bei Übertragungsfehlern oder anderen Störungen haftet sie nur im Fall von Vorsatz oder grober Fahrlässigkeit. Die Nutzung von hier archivierten Informationen zur Eigeninformation und redaktionellen Weiterverarbeitung ist in der Regel kostenfrei. Bitte klären Sie vor einer Weiterverwendung urheberrechtliche Fragen mit dem angegebenen Herausgeber. Eine systematische Speicherung dieser Daten sowie die Verwendung auch von Teilen dieses Datenbankwerks sind nur mit schriftlicher Genehmigung durch die United News Network GmbH gestattet.
            </div>
<p>        <img decoding="async" src="https://www.pressebox.de/presscorner/cpix/tp---23/1303991.gif" alt="counterpixel" width="1" height="1" /></p>
<p>Der Beitrag <a href="https://www.mynewschannel.net/2026/07/curing-in-seconds-rehm-thermal-systems-sets-new-standards-in-efficient-uv-led-drying-with-rds-uv-led/" data-wpel-link="internal">Curing in Seconds: Rehm Thermal Systems Sets New Standards in Efficient UV LED Drying with RDS UV LED</a> erschien zuerst auf <a href="https://www.mynewschannel.net" data-wpel-link="internal">MyNewsChannel</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aushärten in Sekundenschnelle: Rehm Thermal Systems setzt mit RDS UV LED auf effiziente UV-LED-Trocknung</title>
		<link>https://www.mynewschannel.net/2026/07/aushrten-in-sekundenschnelle-rehm-thermal-systems-setzt-mit-rds-uv-led-auf-effiziente-uv-led-trocknung/</link>
		
		<dc:creator><![CDATA[Firma Rehm Thermal Systems]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:41:00 +0000</pubDate>
				<category><![CDATA[Produktionstechnik]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[hermes]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[klebstoffe]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mes]]></category>
		<category><![CDATA[quecksilberhaltigen]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[rehm]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strahler]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[ViCon]]></category>
		<guid isPermaLink="false">https://www.mynewschannel.net/2026/07/aushrten-in-sekundenschnelle-rehm-thermal-systems-setzt-mit-rds-uv-led-auf-effiziente-uv-led-trocknung/</guid>

					<description><![CDATA[<p>UV-LED-Technologie wird für die Elektronikfertigung zu einer Schlüsseltechnologie, wenn Schutzlacke, Klebstoffe oder Vergussmassen schnell, reproduzierbar und energieeffizient ausgehärtet werden sollen. Mit dem RDS UV LED überträgt Rehm Thermal Systems die Vorteile moderner LED-Strahlungsquellen in ein kompaktes, inlinefähiges Ofenkonzept. Die Anlage wurde für hochpräzise Aushärteprozesse entwickelt und verbindet kurze Taktzeiten mit kontrollierter, homogener Belichtung sowie einer deutlich verbesserten Energie-, Platz- und Kostenbilanz. Im Vergleich zu klassischen UV-Systemen mit Quecksilberdampflampen arbeitet die UV-LED-Technologie ohne Aufwärmzeit, ist sofort betriebsbereit und lässt sich exakt regeln. Sie ist quecksilberfrei, erzeugt bei den relevanten UVA-Wellenlängen kein Ozon und reduziert den Wärmeeintrag in die Baugruppe. Gerade bei temperaturempfindlichen Bauteilen, steigenden Anforderungen an Nachhaltigkeit und wachsender Bedeutung von Traceability bietet dies klare Vorteile für eine zukunftssichere Fertigung. Stationäre Vollflächenbelichtung als Kern des Prozesses Das zentrale Prozessprinzip des RDS UV LED ist die stationäre Vollflächenbelichtung. Während Durchlaufsysteme von Transportdynamik, Bandgeschwindigkeit und positionsabhängigen Verweilzeiten beeinflusst werden können, wird die Leiterplatte im RDS UV LED während der definierten Belichtungszeit fix positioniert und über die gesamte aktivierte Fläche gleichzeitig bestrahlt. Dadurch entstehen reproduzierbare Bedingungen: Belichtungszeit, Intensität, Arbeitsabstand und aktive Segmentbereiche sind klar definierbar und rezeptierbar. Besonders bei Baugruppen mit unterschiedlichen Bauteilhöhen stärkt dieses Konzept die Prozesssicherheit. Abstand und Ausrichtung bleiben während des Belichtungsschritts konstant; Schattenbereiche und Schwankungen durch Relativbewegung werden reduziert. Für Anwender bedeutet das eine gleichmäßige Aushärtung über die gesamte Nutzfläche und damit eine hohe Beschichtungsqualität &#8211; auch bei anspruchsvollen Layouts und empfindlichen Lacksystemen. Homogenität durch Segmentierung und gezielte Überstrahlung Der RDS UV LED arbeitet mit einem 500 x 500 mm großen UV-LED-Belichtungsfeld. Die LED-Lichtquelle besteht aus vier separat steuerbaren Segmenten mit jeweils 125 mm Breite, die abhängig von der definierten Leiterplattenbreite zugeschaltet werden. So wird nur die tatsächlich benötigte Fläche aktiviert. Das reduziert unnötigen Energieeintrag außerhalb der Nutzfläche und unterstützt eine schonende thermische Prozessführung. Für die Qualität der UV-Härtung ist nicht allein die maximale Intensität entscheidend, sondern die Gleichmäßigkeit der Strahlungsverteilung. Das Anlagenkonzept sieht deshalb eine gezielte Überstrahlung der Leiterplattenkante vor: Bei einer Leiterplattengröße von bis zu 410 x 410 mm stehen 45 mm Überstrahlung je Seite zur Verfügung. Die Baugruppe liegt dadurch im besonders homogenen Bereich des Belichtungsfeldes mit einer Homogenitätsverteilung von bis zu 95 %. Optional kann die Anlage Leiterplatten bis 500 x 500 mm verarbeiten; bei voller Ausnutzung des Belichtungsfeldes ist die Randhomogenität anwendungsspezifisch zu bewerten. Definierte Wellenlängen für kontrollierte Aushärtung UV-LED-Systeme emittieren kein breites Spektrum, sondern definierte Wellenlängen. Der RDS UV LED ist für Module mit 365, 385, 395 oder 405 nm vorgesehen. Damit lässt sich die eingestrahlte Energie präzise auf das jeweilige Lack- oder Klebstoffsystem abstimmen. Die Auswahl der passenden Wellenlänge erfolgt in Abhängigkeit von Photoinitiatoren, Schichtdicke und Materialfreigabe. Rehm Thermal Systems weist darauf hin, dass die Umstellung von Breitband-UV auf UV-LED kein einfacher Lampentausch ist: Für stabile Ergebnisse müssen Wellenlänge, Dosis, Intensität, Homogenität, Temperaturführung und Materialchemie gemeinsam validiert werden. Die präzise Regelbarkeit der UV-LED-Technologie eröffnet dabei ein sehr robustes Prozessfenster. Da LED-Module ohne Vorwärmzeit volle Leistung erreichen, können sie taktgenau aktiviert und bei Pausen in den Standby-Betrieb versetzt werden. Das senkt den Energiebedarf und vereinfacht die Prozesssteuerung. Gleichzeitig reduziert die lange Lebensdauer der LED-Module von über 20.000 Betriebsstunden den Wartungsaufwand und erhöht die Anlagenverfügbarkeit. Kompakt, integriert und Industrie 4.0-ready Der RDS UV LED wurde für die Anforderungen moderner Elektroniklinien entwickelt. Im Semi-Batch-Betrieb verbindet die Anlage die Vorteile stationärer Belichtung mit den Anforderungen einer Inlinefertigung und ermöglicht Taktzeiten von wenigen Sekunden. Die automatische Transportbreitenverstellung deckt 50 bis 508 mm ab. Die Anlage ist als inline Lösung konzipiert und für die Einbindung in digitalisierte Fertigungskonzepte vorbereitet. Als rückverfolgbare Prozesswerte kommen unter anderem Belichtungszeit, Intensität, aktive UV-LED-Segmente, Segmenttemperaturen, Betriebsstunden und Systemstatusmeldungen infrage. Über Schnittstellen wie SMEMA, Hermes oder MES-Anbindung lässt sich der Aushärteprozess mit qualitätsrelevanten Produktionsdaten verknüpfen. Die nutzerfreundliche ViCON Software unterstützt die Bedienung über Touch-Funktionen und stellt zentrale Anlagen- und Prozessinformationen übersichtlich bereit. Nachhaltigkeit mit wirtschaftlichem Nutzen Neben der Prozessqualität adressiert das Trocknungssystem RDS UV LED zentrale Wirtschaftlichkeits- und Nachhaltigkeitsziele. Die UV-LED-Technologie ermöglicht bis zu 70 % geringeren Energieverbrauch im Vergleich zu konventionellen UV-Lampen und bis zu 70 % weniger Footprint. Die Abluftmenge liegt bei 500 m³/h und damit deutlich niedriger als bei vielen klassischen Systemen. Da keine quecksilberhaltigen Strahler eingesetzt werden und keine Ozonbildung entsteht, unterstützt der Ofen umweltfreundliche und rechtssichere Produktionsprozesse. „Mit dem RDS UV LED denken wir UV-Aushärtung als kontrollierten Prozess &#8211; nicht nur als Lichtquelle“, sagt Manuel Schwarzenbolz, Forschung &#38; Entwicklung Rehm Thermal Systems. „Stationäre Vollflächenbelichtung, Segmentierung, Homogenitätsmanagement und digitale Prozessdaten schaffen die Basis für reproduzierbare Qualität, kurze Taktzeiten und eine ressourcenschonende Elektronikfertigung.“ Produktinformation RDS UV LED auf einen Blick Der RDS UV LED härtet UV-Schutzlacke, Klebstoffe und Vergussmassen schnell, gleichmäßig und ressourcenschonend aus. Kernelemente sind ein 500 x 500 mm großes UV-LED-Panel, vier Segmente à 125 mm, definierte Wellenlängen von 365, 385, 395 oder 405 nm, stationäre Vollflächenbelichtung, Überstrahlung bis 45 mm je Seite für hohe Randhomogenität, geringe Wärmebelastung, LED-Module mit über 20.000 Betriebsstunden, automatische Transportbreitenverstellung von 50 bis 508 mm, ViCON Bedienoberfläche sowie Inline-, MES- und Hermes-Kompatibilität. Über die Rehm Thermal Systems GmbH Rehm Thermal Systems ist Experte f&#252;r Verbindungstechnologien in der Elektronikfertigung. Mit innovativen Systeml&#246;sungen zum L&#246;ten, Trocknen und Beschichten erm&#246;glichen wir unseren Kunden, eigene, zuverl&#228;ssige Verbindungen auf elektronischen Baugruppen zu schaffen &#8211; individuell, prozesssicher und zukunftsorientiert. Seit 1990 entwickeln und fertigen wir an unserem Hauptsitz in Deutschland sowie einem weiteren Produktionsstandort in China energieeffizientes Fertigungsequipment nach h&#246;chsten Qualit&#228;tsstandards. Unsere weltweit t&#228;tigen Niederlassungen und Distributoren bieten ma&#223;geschneiderte L&#246;sungen und kompetenten Service &#8211; &#252;berall dort, wo Elektronik entsteht. Create your Connections &#8211; mit Rehm gestalten Sie die Verbindungstechnologie von morgen. Firmenkontakt und Herausgeber der Meldung: Rehm Thermal Systems GmbH Leinenstrasse 7 89143 Blaubeuren-Seissen Telefon: +49 (7344) 9606-0 Telefax: +49 (7344) 9606-525 http://www.rehm-group.com Ansprechpartner: Carmen Hilsenbeck Leiterin Marketing Telefon: +49 (73) 449606-535 Fax: +49 (73) 449606-525 E-Mail: &#099;&#046;&#104;&#105;&#108;&#115;&#101;&#110;&#098;&#101;&#099;&#107;&#064;&#114;&#101;&#104;&#109;&#045;&#103;&#114;&#111;&#117;&#112;&#046;&#099;&#111;&#109; Weiterführende Links Originalmeldung der Rehm Thermal Systems GmbH Alle Stories der Rehm Thermal Systems GmbH Für die oben stehende Story ist allein der jeweils angegebene Herausgeber (siehe Firmenkontakt oben) verantwortlich. Dieser ist in der Regel auch Urheber des Pressetextes, sowie der angehängten Bild-, Ton-, Video-, Medien- und Informationsmaterialien. Die United News Network GmbH übernimmt keine Haftung für die Korrektheit oder Vollständigkeit der dargestellten Meldung. Auch bei Übertragungsfehlern oder anderen Störungen haftet sie nur im Fall von Vorsatz oder grober Fahrlässigkeit. Die Nutzung von hier archivierten Informationen zur Eigeninformation und redaktionellen Weiterverarbeitung ist in der Regel kostenfrei. Bitte klären Sie vor einer Weiterverwendung urheberrechtliche Fragen mit dem angegebenen Herausgeber. Eine systematische Speicherung dieser Daten sowie die Verwendung auch von Teilen dieses Datenbankwerks sind nur mit schriftlicher Genehmigung durch die United News Network GmbH gestattet.</p>
