- 			Der Markt hat immer Recht!!! Investoren feiern Blue Moon Metals!– Anzeige/Werbung – Dieser Artikel erscheint im Auftrag von Blue Moon Metals Inc.! Bezahlte Beziehung: SRC swiss resource capital AG unterhält einen entgeltlichen, nicht erfolgsabhängigen IR-Beratervertrag mit Blue Moon Metals Inc. · Ersteller: SRC swiss resource capital AG · Erstveröffentlichung: 22.10.2025, 05:32 Berlin/Zürich · Sehr geehrte Leserinnen und Leser, mit dem Kauf der Springer-Mine, also dem Einstieg in das Wolframgeschäft, hat Blue Moon Metals Inc. (WKN: A413T9) den absoluten Zahn der Zeit getroffen. Aktuell gibt es wohl kein Metall, das vor allem in den USA, höher priorisiert wird. Daher hat es uns auch nicht sonderlich gewundert, dass die aktuelle Pressemeldung der Gesellschaft am Finanzmarkt für großes Aufsehen gesorgt hat. Lesen Sie hier gerne unseren vollständigen Artikel. Glück auf… 
- 			Fury Commences 10,000-Metre Drill Program at Eau Claire and Provides an Update on the Kipawa Rare Earths ProjectFury Gold Mines Limited (TSX: FURY, NYSE American: FURY) (“Fury” or the “Company” – https://www.commodity-tv.com/ ondemand/companies/profil/fury-gold-mines-ltd) is pleased to announce that it has commenced a 10,000-metre fall/winter drilling program at its wholly owned Eau Claire Gold Project (“Eau Claire” and the “Project”), located in the Eeyou Istchee Territory in the James Bay region of Quebec. The program is based on recommendations from the recent Eau Claire PEA and will focus on resource growth and enhancing the mine plan. Two drill rigs are currently active at site. “We are excited to launch the next phase of drilling at Eau Claire, where our focus remains on advancing Eau Claire to development stage,”… 
- 			Fury beginnt 10.000-Meter-Bohrprogramm in Eau Claire und stellt Update zum Seltenerdelementprojekt Kipawa bereitFury Gold Mines Limited (TSX: FURY, NYSE American: FURY) („Fury” oder das „Unternehmen” – https://www.commodity-tv.com/ ondemand/companies/profil/fury-gold-mines-ltd) freut sich, bekannt zu geben, dass das Unternehmen mit einem 10.000 Meter umfassenden Herbst-/Winter-Bohrprogramm auf seinem zu 100 % unternehmenseigenen Goldprojekt Eau Claire („Eau Claire” und das „Projekt”) im Eeyou Istchee-Territorium in der Region James Bay in Quebec begonnen hat. Das Programm basiert auf Empfehlungen aus der jüngsten PEA für Eau Claire und wird sich auf die Erweiterung der Ressourcen und die Verbesserung des Abbauplans konzentrieren. Derzeit sind zwei Bohrgeräte vor Ort im Einsatz. „Wir sind begeistert, die nächste Phase der Bohrungen in Eau Claire zu starten, wo unser Fokus weiterhin darauf liegt, Eau… 
- 			Sibanye-Stillwater implements new Chrome agreements with the Glencore Merafe VentureSibanye-Stillwater (JSE: SSW and NYSE: SBSW) – https://www.commodity-tv.com/ondemand/companies/profil/sibanye-stillwater-ltd/ – is pleased to announce that all the conditions precedent, necessary for implementation of the new chrome agreements with the Glencore Merafe Venture (GM Venture) have been fulfilled. The strategic and mutually beneficial enhancements to the historical contract previously concluded between Lonmin and the GM Venture (Marikana Contract) and the new Chrome Management Agreement (CMA) at the SA PGM operations (announced on 19 February 2025 (refer to the Glencore Merafe announcement)), will become effective from 1 November 2025. Key benefits of the transaction include: Accelerated volumes to increase future cash flow: The enhancements to the Marikana Contract are expected to accelerate the… 
- 			Sibanye-Stillwater setzt neue Chrome-Vereinbarungen mit Glencore Merafe Venture umSibanye-Stillwater (JSE: SSW und NYSE: SBSW) – https://www.commodity-tv.com/ondemand/companies/profil/sibanye-stillwater-ltd/ – freut sich bekannt zu geben, dass alle für die Umsetzung der neuen Chromvereinbarungen mit Glencore Merafe Venture (GM Venture) erforderlichen Voraussetzungen erfüllt sind. Die strategischen und für beide Seiten vorteilhaften Verbesserungen des zuvor zwischen Lonmin und GM Venture geschlossenen historischen Vertrags (Marikana-Vertrag) und der neue Chrom-Managementvertrag (CMA) für die PGM-Betriebe in Südafrika (bekannt gegeben am 19. Februar 2025 (siehe Bekanntgabe von Glencore Merafe)) treten am 1. November 2025 in Kraft. Zu den wichtigsten Vorteilen der Transaktion gehören: Beschleunigte Mengen zur Steigerung des zukünftigen Cashflows: Die Verbesserungen des Marikana-Vertrags sollen die Lieferung der vertraglich vereinbarten Chrommengen um etwa 20 Jahre beschleunigen, indem… 
- 			Opportunities with royalty companiesWhether focused on precious metals or uranium, which is important for the energy transition, royalty companies offer special opportunities for investors. Advertisement/Advertising – This article is distributed on behalf of Uranium Royalty Corp. and Vizsla Royalties Corp., with whom SRC swiss resource capital AG has paid has non-performance-based paid IR advisory agreements. Creator: SRC swiss resource capital AG · Author: Ingrid Heinritzi · First published: 20.10.2025, 4:00 p.m. Europe/Berlin The first royalty company in the mining sector was founded in 1983, Franco-Nevada Corporation, and others followed. Unlike traditional mining companies, royalty or license fee companies do not own their own mines. They help mining companies with the necessary financing,… 
- 			Die Chancen bei den Royalty-GesellschaftenOb auf Edelmetalle oder auf das für die Energiewende wichtige Uran fixiert, Royalty-Unternehmen bieten besondere Chancen für Anleger. Anzeige/Werbung – Dieser Artikel wird verbreitet im Namen von Uranium Royalty Corp., Vizsla Royalties Corp., mit der die SRC swiss resource capital AG bezahlte, nicht erfolgsabhängige IR-Beraterverträge unterhält. Ersteller: SRC swiss resource capital AG · Autorin: Ingrid Heinritzi · Erstveröffentlichung: 20.10.2025, 16:00 Uhr Europa/Berlin Das erste Royalty-Unternehmen im Bergbausektor entstand 1983, es war die Franco-Nevada Corporation, weitere folgten. Royalty- oder Lizenzgebühren-Gesellschaften besitzen im Gegensatz zu klassischen Minenunternehmen keine eigenen Minen. Sie helfen den Bergbaugesellschaften bei nötigen Finanzierungen, denn Explorations- und Produktionsprojekte brauchen viel Kapital für den Aufbau. Oder leisten eine einmalige Zahlung und bekommen dafür einen bestimmten… 
- 			Höhenflug beim Gold- und beim SilberpreisAnzeige/Werbung – Dieser Artikel wird verbreitet im Namen von Miata Metals Corp., Sierra Madre Gold and Silver Ltd., mit der die SRC swiss resource capital AG bezahlte, nicht erfolgsabhängige, IR-Beraterverträge unterhält. Ersteller: SRC swiss resource capital AG · Autorin: Ingrid Heinritzi · Erstveröffentlichung: 20.10.2025, 15:00 Uhr Europa/Berlin Am Donnerstagabend letzte Woche stieg der Goldpreis kurz sogar auf über 4.300 US-Dollar je Feinunze. Bei 15 Handelstagen hat es der Goldpreis jüngst geschafft, elfmal einen neuen Höchststand zu generieren. Zu den bekannten Preistreibern wie Spannungen zwischen den USA und China kommen jetzt noch Ängste vor einer möglichen Bankenkrise. So hatten zwei US-Regionalbanken nicht unerhebliche Verluste gemeldet. Damit ist eine neue potenzielle Krise hinzugekommen. Und Krisen sind bekanntlich ein… 
- 			Gold and silver prices soarAdvertisement/Advertising – This article is distributed on behalf of Miata Metals Corp., Sierra Madre Gold and Silver Ltd., with whom SRC swiss resource capital AG has non-performance-based paid IR advisory agreements. Creator: SRC swiss resource capital AG · Author: Ingrid Heinritzi · First published: 20.10.2025, 3:00 p.m. Europe/Berlin On Thursday evening last week, the price of gold briefly rose to over US$4,300 per troy ounce. In 15 trading days, the price of gold has recently managed to reach a new high eleven times. In addition to the well-known price drivers such as tensions between the US and China, fears of a possible banking crisis are now also coming into play.… 
- 			Arizona Sonoran Pre-Feasibility Study Delivers Exceptional Results for the Cactus Project, Outlining Long-Life, Low-Cost Copper Production in ArizonaSimple open‑pit / SXEW operation producing approximately 103,000 tonnes (226 million lbs) of estimated average annual copper cathodes over the first 10 years of mining, which would make Cactus the third largest cathode producer in the USA Industry-leading capital intensity of $10,894 per tonne of copper cathodes produced $574 million of average annual EBITDA1 Strong economics to support the continued development of Cactus with a focus on simplicity and executability of the open‑pit copper cathode project, on private land in Arizona Cactus Project is well positioned over the 22-year Project Life of Mine (“LoM”) to generate value at a variety of copper prices:… Please refer to the attached PDF file for… 
 
 
				 
				 
				 
				 
				 
				 
				